Through our network of wholesalers and auction houses, Parra Capital can obtain any vehicle that is sold in the United States. We do, however, focus on 1999 through 2001 4X4 SUV and minivan models. In particular, we sell the following models.
Download our offerings pamphlet (PDF)
SUVs

2000 Mitsubishi Montero Sport LS 4WD
Also available in XLS and Limited series, and 1999 and 2001 models
Toyota 4Runner SR5 4WD
Also available in 1999 models
2000 Toyota RAV-4 4WD
Also available in 1999 models
2000 Honda Passport LX 4WD
Also available in EX series and 1999 models
2000 Honda CR-V LX 4WD
Also available in EX series and 1999 models

2000 Jeep Grand Cherokee Laredo 4WD
Also available in Limited series and 1999 models
2000 Jeep Cherokee Sport 4WD
Also available in Classic, Limited, and SE series, and 1999 models
2000 Ford Explorer XLS 4WD
Also available in XLT series, and 1999 and 2001 models
2001 Ford Escape 4WD
Also available in 1999 models

2000 Nissan Pathfinder XE 4WD
Also available in SE series and 1999 models
2000 Isuzu Rodeo S 4WD
Also available in LS series, and 1999 and 2001 models
Minivans
2000 Ford Windstar LX
Also available in 3-Dr LX and SE series, and 1999 and 2001 models

2000 Nissan Quest GXE
Also available in SE series, and 1999 models
2000 Toyota Sienna CE
Also available in 3-Dr CE series, and 1999 models

2000 Mazda MPV LX
Also available in ES series and 2001 models
2000 Chrysler Town & Country LX
Also available in 1999 and 2001 models
2000 Dodge Grand Caravan SE
Also available in 1999 and 2001 models
What can you expect from a Parra Capital vehicle? When you buy a vehicle from us, you can expect: 1) a vehicle in clean/extra clean exterior and interior condition, and 2) a vehicle in very good mechanical condition. In summary, a great looking and very reliable vehicle that only our stringent inspection program can assure you — our reputation and resale prospects depend on it.
Pricing
Parra Capital is a wholesaler of pre-owned, high-quality vehicles. Our prices reflect wholesale-like margins on top of market prices. Market prices through dealer auctions and our network of wholesalers vary month to month and depend heavily on mileage. The prices below reflect the EXW price ranges for vehicles we have sold recently (Summer 2004) — all of these vehicles were in clean/extra clean exterior and interior condition and in very good mechanical condition.
| Make | Model & Series | 2001 price range | 2000 price range | 1999 price range | |||
|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | ||
| Mitsubishi | Montero Sport LS 4X4 | $10,900 | $11,900 | $9,700 | $10,700 | $8,100 | $9,100 |
| Mitsubishi | Montero Sport XLS 4X4 | $11,500 | $12,500 | $10,300 | $11,300 | $8,700 | $9,700 |
| Jeep | Grand Cherokee Laredo 4X4 | N/A | N/A | $12,000 | $13,000 | $9,400 | $10,400 |
| Honda | Passport LX 4X4 | N/A | N/A | $10,400 | $11,400 | $8,000 | $9,000 |
| Honda | Passport EX 4X4 | N/A | N/A | $11,800 | $12,800 | $9,300 | $10,300 |
| Toyota | 4Runner 4-Cyl | N/A | N/A | $12,000 | $13,000 | $10,200 | $11,200 |
| Toyota | 4Runner SR5 | N/A | N/A | $16,600 | $17,600 | $14,000 | $15,000 |
| Nissan | Pathfinder XE 4X4 | N/A | N/A | $13,000 | $14,000 | $9,400 | $10,400 |
| Nissan | Pathfinder SE 4X4 | N/A | N/A | $13,600 | $14,600 | $10,000 | $11,000 |
| Ford | Explorer XLS 4X4 | $11,100 | $12,100 | $8,900 | $9,900 | $7,400 | $8,400 |
| Ford | Explorer XLT 4X4 | N/A | N/A | $10,100 | $11,100 | $7,600 | $8,600 |
| Toyota | Rav-4 4X4 | N/A | N/A | $10,000 | $11,000 | $8,300 | $9,300 |
| Honda | CR-V LX 4X4 | N/A | N/A | $10,200 | $11,200 | $8,500 | $9,500 |
| Honda | CR-V EX 4X4 | N/A | N/A | $11,100 | $12,100 | $9,200 | $10,200 |
| Isuzu | Rodeo S 4X4 | $9,700 | $10,700 | $8,400 | $9,400 | $6,700 | $7,700 |
| Isuzu | Rodeo LS 4X4 | $10,800 | $11,800 | $9,500 | $10,500 | $7,500 | $8,500 |
| Make | Model & Series | 2001 price range | 2000 price range | 1999 price range | |||
|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | ||
| Ford | Windstar LX 3D | $7,400 | $8,400 | $6,700 | $7,700 | $4,900 | $5,900 |
| Ford | Windstar LX 4D | $8,600 | $9,600 | $6,700 | $7,700 | $4,900 | $5,900 |
| Ford | Windstar SE | $10,700 | $11,700 | $8,400 | $9,400 | $6,300 | $7,300 |
| Chrysler | Town & Country LX | $9,700 | $10,700 | $8,300 | $9,300 | $6,100 | $7,100 |
| Nissan | Quest GXE | N/A | N/A | $9,700 | $10,700 | $7,600 | $8,600 |
| Nissan | Quest SE | N/A | N/A | $10,300 | $11,300 | $8,100 | $9,100 |
| Mazda | MPV LX | $10,400 | $11,400 | $9,000 | $10,000 | N/A | N/A |
| Mazda | MPV ES | N/A | N/A | $10,200 | $11,200 | N/A | N/A |
| Toyota | Sienna 4D CE | N/A | N/A | $10,700 | $11,700 | $8,200 | $9,200 |
| Toyota | Sienna 5D CE | N/A | N/A | $11,300 | $12,300 | $8,800 | $9,800 |
| Dodge | Caravan SE | $7,500 | $8,500 | $6,100 | $7,100 | $4,500 | $5,500 |
Our wholesale prices are based on the following
- EXW — prices do not include land freight to the port of embarkation / U.S. border, or ocean freight and insurance to the port of destination
- Payment up front — please contact us for letter of credit pricing and terms
- Automatic transmission — manual transmission cars are approximately $750 less
- All SUVs are 4X4 and all minivans are FWD — 4X2 SUVs are also available and are approximately $1,000 less
- Reasonable mileage according to typical NADA and Black Book ranges
- 4- and 6-cylinder vehicles only; no vehicles over 3.8 liters
Don't see the model you need?
We can obtain any vehicle sold in the United States — send us your request.